Accessories | Price £'s |
---|---|
Spare Wheel | 63.96 |
Spare Wheel Holder | 17.14 |
Coupling Lock | 9.34 |
Flat Cover | 39.00 |
High Cover Kit 30cm | 117.00 |
High Cover Kit 70cm | 265.20 |
Steel High Side kit | 202.80 |
Mesh High Side Kit | 296.40 |
Ladder Rack | 62.38 |
Loading Ramps 400kg | 102.82 |
Loading Ramps 1000kg | 171.60 |
Universal Carrier Bars | 97.31 |
Side Rail | 110.17 |
Franc NFB 170 SF
- Hot Galvanised welded chassis
- Anti-slip plywood floor
- V drawbar
- Hinged and removable front and rear panels
- Galvanised steel panels and mudguards
- Lashing points
- Tipping Box
- Protected 6 function lights
- Jockey wheel included
Gross Weight | 750kg |
Maximum Payload | 603kg |
Unladen Weight | 147kg |
Axle Capacity | 750kg |
Overall Dimensions(cm) | 264 x 174 |
External Box (cm) | 170 x 124 x40 |
Internal Box (cm) | 164 x118 x39 |
Box volume (litres) | 754 |
Tipping Box | Yes |
Wheels | 155/70 R13 |
£650 including VAT
Available on 4 monthly payments interest free
of £162.50
Accessories normally available
but may be subject
to a carriage charge
if not in current stock.
Accessories | Price £'s |
---|---|
Spare Wheel | 63.96 |
Spare Wheel Holder | 17.14 |
Coupling Lock | 9.34 |
Flat Cover | 39.00 |
High Cover Kit 30cm | 117.00 |
High Cover Kit 70cm | 265.20 |
Steel High Side kit | 202.80 |
Mesh High Side Kit | 296.40 |
Ladder Rack | 62.38 |
Loading Ramps 400kg | 102.82 |
Loading Ramps 1000kg | 171.60 |
Universal Carrier Bars | 97.31 |
Side Rail | 110.17 |
Franc NFB 200 SF
- Hot Galvanised welded chassis
- Anti-slip plywood floor
- V drawbar
- Hinged and removable front and rear panels
- Galvanised steel panels and mudguards
- Lashing points
- Tipping Box
- Protected 6 function lights
- Jockey wheel included
Gross Weight | 750kg |
Maximum Payload | 583kg |
Unladen Weight | 167kg |
Axle Capacity | 750kg |
Overall Dimensions(cm) | 296x 174 |
External Box (cm) | 200 x 134 x40 |
Internal Box (cm) | 194 x128 x39 |
Box volume (litres) | 968 |
Tipping Box | Yes |
Wheels | 155/70 R13 |
£705 including VAT
Available on 4 monthly payments interest free
of £176.25
Accessories normally available
but may be subject
to a carriage charge
if not in current stock.
Accessories | Price £'s | |
---|---|---|
Spare Wheel | 41.00 | 63.96 |
Spare Wheel Holder | 10.99 | 17.14 |
Coupling Lock | 5.99 | 9.34 |
Flat Cover | 30.98 | 48.33 |
High Cover Kit 30cm | 110.00 | 171.60 |
High Cover Kit 70cm | 200.00 | 312.00 |
Steel High Side kit | 170.00 | 265.20 |
Mesh High Side Kit | 240.00 | 374.40 |
Ladder Rack | 39.99 | 62.38 |
Loading Ramps 400kg | 65.91 | 102.82 |
Loading Ramps 1000kg | 110.00 | 171.60 |
Universal Carrier Bars | 62.38 | 97.31 |
Side Rail | 70.62 | 110.17 |
Franc NFB 250 SF
- Hot Galvanised welded chassis
- Anti-slip plywood floor
- V drawbar
- Hinged and removable front and rear panels
- Galvanised steel panels and mudguards
- Lashing points
- Tipping Box
- Protected 6 function lights
- Jockey wheel included
Gross Weight | 750kg |
Maximum Payload | 564kg |
Unladen Weight | 176kg |
Axle Capacity | 750kg |
Overall Dimensions(cm) | 359 x 174 |
External Box (cm) | 256 x 134 x40 |
Internal Box (cm) | 250x128 x39 |
Box volume (litres) | 1248 |
Tipping Box | Yes |
Wheels | 155/70 R13 |
£794 including VAT
Available on 4 monthly payments interest free
of £198.50
Accessories normally available
but may be subject
to a carriage charge
if not in current stock.
Accessories | Price Pounds |
---|---|
Spare Wheel | 63.96 |
Spare Wheel Holder | 17.14 |
Coupling Lock | 9.34 |
Flat Cover | 48.33 |
High Cover Kit 30cm | 171.60 |
High Cover Kit 70cm | 312.00 |
Steel High Side kit | 265.20 |
Mesh High Side Kit | 374.40 |
Ladder Rack | 62.38 |
Loading Ramps 400kg | 102.82 |
Loading Ramps 1000kg | 171.60 |
Universal Carrier Bars | 97.31 |
Side Rail | 110.17 |
Franc NFB 254 SF
- Hot Galvanised welded chassis
- Anti-slip plywood floor
- V drawbar
- Hinged and removable front and rear panels
- Galvanised steel panels and mudguards
- Lashing points
- Protected 6 function lights
- Jockey wheel included
Gross Weight | 750kg |
Maximum Payload | 515kg |
Unladen Weight | 235kg |
Axle Capacity | 2x750kg |
Overall Dimensions(cm) | 359x174 |
External Box (cm) | 256 x 134 x40 |
Internal Box (cm) | 250x128 x39 |
Box volume (litres) | 1248 |
Tipping Box | No |
Wheels | 155/70 R13 |
£970 including VAT
Available on 4 monthly payments interest free
of £242.50
Accessories normally available
but may be subject
to a carriage charge
if not in current stock.
Accessories | Price £'s |
---|---|
Jockey Wheel | 51.42 |
Spare Wheel | 45.91 |
Spare Wheel Holder | 7.78 |
Flat Cover | 48.33 |
Loading Ramp | 55.08 |
Additional Rail | 39.00 |
Franc NFB Duo PM 10 Motorcyle Trailer
- Hot Galvanised welded chassis
- Delivered with 2 rails
- 2 front wheel holders included
- Loading motorcycle by tilting the chassis
- Loading ramp available as an extra
Gross Weight | 500kg |
Maximum Payload | 392kg |
Unladen Weight | 108kg |
Axle Capacity | 600kg |
Overall Dimensions(cm) | 190x172x72 |
Internal Platform (cm) | 164x130 |
Rails included | 2 |
£615 including VAT
Available on 4 monthly payments interest free
of £153.75
Accessories normally available
but may be subject
to a carriage charge
if not in current stock.
Get In Touch
01472 276155
Location
150, Caistor Road, Laceby
Grimsby
DN37 7JG
sales@grahamdavis.co.uk
Open Hours
Mon: 8.30am to 5pm
Tue: 8.30am to 5pm
Wed: 8.30am to 5pm
Thur: 8.30am to 5pm
Fri: 8.30am to 5pm
Sat: 8.30am to 12.30pm
Sun: Closed